<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slow Aging &#124; Slow Ageing &#124; How to age less and prevent disease &#187; Kate Marie</title>
	<atom:link href="http://www.slowagingblog.com/author/katem/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slowagingblog.com</link>
	<description>Do you want to slow the aging process, live in great health for longer and prevent disease?</description>
	<lastBuildDate>Mon, 14 May 2012 09:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Am I at risk for cardiac disease or stroke?</title>
		<link>http://www.slowagingblog.com/assessment/calculate-risk-heart-disease</link>
		<comments>http://www.slowagingblog.com/assessment/calculate-risk-heart-disease#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:00:38 +0000</pubDate>
		<dc:creator>Kate Marie</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[cholesterol levels]]></category>
		<category><![CDATA[dietary fiber]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[omega-3 fats]]></category>
		<category><![CDATA[phytosterols]]></category>
		<category><![CDATA[Reynolds Risk Score]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[seeds]]></category>
		<category><![CDATA[whole grains]]></category>

		<guid isPermaLink="false">http://www.slowagingblog.com/?p=893</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.slowagingblog.com/wp-content/uploads/2011/11/Almonds-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="calculate-risk-heart-disease" title="calculate-risk-heart-disease" />A key area to assess is your risk for cardiac disease and stroke.There are a couple of key things you can do to address your risk, which are outlined in this post]]></description>
		<wfw:commentRss>http://www.slowagingblog.com/assessment/calculate-risk-heart-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow aging approach to sleep</title>
		<link>http://www.slowagingblog.com/featured/slow-aging-sleep</link>
		<comments>http://www.slowagingblog.com/featured/slow-aging-sleep#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:00:33 +0000</pubDate>
		<dc:creator>Kate Marie</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[disease prevention]]></category>
		<category><![CDATA[melatonin]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[stress management]]></category>

		<guid isPermaLink="false">http://www.slowagingblog.com/?p=2299</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.slowagingblog.com/wp-content/uploads/2011/03/slow-150x150.png" class="attachment-thumbnail wp-post-image" alt="slow-aging-sleep" title="slow-aging-sleep" />A number of simple things can be done to improve our sleep patterns. Sleep is a major part of of our lives and must be nurtured as we get older]]></description>
		<wfw:commentRss>http://www.slowagingblog.com/featured/slow-aging-sleep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.slowagingblog.com/applying-slow-aging/4455</link>
		<comments>http://www.slowagingblog.com/applying-slow-aging/4455#comments</comments>
		<pubDate>Sun, 15 Jan 2012 08:57:05 +0000</pubDate>
		<dc:creator>Kate Marie</dc:creator>
				<category><![CDATA[Applying it]]></category>
		<category><![CDATA[Recent Articles]]></category>

		<guid isPermaLink="false">http://www.slowagingblog.com/?p=4455</guid>
		<description><![CDATA[Professor Christopher Thomas Preventive Medicine, Baker IDI Heart &#38; Diabetes Institute Glen Cardwell Accredited Practising Dietician Dr Joe Kosterich GP &#38; health industry consultant &#038;nbsp]]></description>
		<wfw:commentRss>http://www.slowagingblog.com/applying-slow-aging/4455/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress resilience &amp; aging</title>
		<link>http://www.slowagingblog.com/mind/stress-resilience-aging</link>
		<comments>http://www.slowagingblog.com/mind/stress-resilience-aging#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:00:04 +0000</pubDate>
		<dc:creator>Kate Marie</dc:creator>
				<category><![CDATA[Mind]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.slowagingblog.com/?p=589</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.slowagingblog.com/wp-content/uploads/2011/11/breathing-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="stress-resilience-aging" title="stress-resilience-aging" />I spend much of my time trying to keep off the rat-wheel of life and find that I have to keep re-evaluating my life as I age in order to keep it relatively simple. Our lives are so busy and we are at the beck and call of employers, children, partners and our social and ]]></description>
		<wfw:commentRss>http://www.slowagingblog.com/mind/stress-resilience-aging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much protein do I need as I age?</title>
		<link>http://www.slowagingblog.com/nutrition/how-much-protein</link>
		<comments>http://www.slowagingblog.com/nutrition/how-much-protein#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:00:23 +0000</pubDate>
		<dc:creator>Kate Marie</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[muscle health]]></category>
		<category><![CDATA[nutrition and aging]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://www.slowagingblog.com/?p=608</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.slowagingblog.com/wp-content/uploads/2011/11/Salmon-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="how-much-protein" title="how-much-protein" />Protein is essential to build muscle and other structures as we age. Over half of our body’s dry weight is protein. ]]></description>
		<wfw:commentRss>http://www.slowagingblog.com/nutrition/how-much-protein/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does cosmetic fit if you want to age gracefully?!</title>
		<link>http://www.slowagingblog.com/skin/aging-gracefully</link>
		<comments>http://www.slowagingblog.com/skin/aging-gracefully#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:00:09 +0000</pubDate>
		<dc:creator>Kate Marie</dc:creator>
				<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[cosmetic medicine]]></category>
		<category><![CDATA[healthy skin]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[slow aging philosophy]]></category>

		<guid isPermaLink="false">http://www.slowagingblog.com/?p=757</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.slowagingblog.com/wp-content/uploads/2011/10/dreamstimesmall_10739372-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="aging-gracefully" title="aging-gracefully" />Slow aging philosophically promotes health not fear as a driver of the decision for any intervention and cosmetic medicine is no different.  ]]></description>
		<wfw:commentRss>http://www.slowagingblog.com/skin/aging-gracefully/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin revitalization using PRP</title>
		<link>http://www.slowagingblog.com/skin/prp</link>
		<comments>http://www.slowagingblog.com/skin/prp#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:00:20 +0000</pubDate>
		<dc:creator>Kate Marie</dc:creator>
				<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[skin]]></category>

		<guid isPermaLink="false">http://www.slowagingblog.com/?p=762</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.slowagingblog.com/wp-content/uploads/2011/11/Woman-having-facial-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="PRP-for-skin-revitalization" title="PRP-for-skin-revitalization" />Skin is our largest organ and of course the one we see the most on a daily basis. As we age, the decline in skin integrity is often the first thing we notice and dislike.  There’s a whole industry around supporting the youthful look of the skin; skincare products, skin rejuvenation therapies and technologies and ]]></description>
		<wfw:commentRss>http://www.slowagingblog.com/skin/prp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COGMED working memory training</title>
		<link>http://www.slowagingblog.com/mind/cogmed</link>
		<comments>http://www.slowagingblog.com/mind/cogmed#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:00:54 +0000</pubDate>
		<dc:creator>Kate Marie</dc:creator>
				<category><![CDATA[Mind]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[treatments]]></category>

		<guid isPermaLink="false">http://www.slowagingblog.com/?p=292</guid>
		<description><![CDATA[I recently had the good fortune to be briefed on COGMED by Nerida Saunders at Solstice – Mind Matters. COGMED has made a breakthrough discovery that individuals can train and improve their working memory, a key function of the brain that allows individuals to store and manipulate information for brief periods of time. COGMED state ]]></description>
		<wfw:commentRss>http://www.slowagingblog.com/mind/cogmed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow solutions and the 7 principles</title>
		<link>http://www.slowagingblog.com/assessment/7-principles-to-slow-aging</link>
		<comments>http://www.slowagingblog.com/assessment/7-principles-to-slow-aging#comments</comments>
		<pubDate>Sun, 25 Sep 2011 14:27:24 +0000</pubDate>
		<dc:creator>Kate Marie</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[attitude to aging]]></category>

		<guid isPermaLink="false">http://www.slowagingblog.com/?p=2128</guid>
		<description><![CDATA[Slow solutions need support A central theme to slow is that the individual must be at the core of the process, controlling key decisions. But even while we sit in the driver’s seat, it helps to have a navigator. This is one reason we have written this book – to provide our experiences of the ]]></description>
		<wfw:commentRss>http://www.slowagingblog.com/assessment/7-principles-to-slow-aging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can’t find my keys! Memory and the aging brain</title>
		<link>http://www.slowagingblog.com/mind/memory-age</link>
		<comments>http://www.slowagingblog.com/mind/memory-age#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:00:54 +0000</pubDate>
		<dc:creator>Kate Marie</dc:creator>
				<category><![CDATA[Mind]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[treatments]]></category>

		<guid isPermaLink="false">http://www.slowagingblog.com/?p=287</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.slowagingblog.com/wp-content/uploads/2011/08/smilingwoman-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="hormone-replacement-therapy" title="hormone-replacement-therapy" />We&#8217;ll all experience some decline in our in our cognitive skill as we age, but the key thing that is really causing me concern is my increasing loss of memory.  I can’t remember the little things such as if I’ve turned on the alarm when I&#8217;ve left the house. Also when I’m tired, what used to ]]></description>
		<wfw:commentRss>http://www.slowagingblog.com/mind/memory-age/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting your hearing tested</title>
		<link>http://www.slowagingblog.com/assessment/test-hearing</link>
		<comments>http://www.slowagingblog.com/assessment/test-hearing#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:00:20 +0000</pubDate>
		<dc:creator>Kate Marie</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Middle ear]]></category>
		<category><![CDATA[Sensorineural hearing loss]]></category>

		<guid isPermaLink="false">http://www.slowagingblog.com/?p=342</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.slowagingblog.com/wp-content/uploads/2011/08/Let_the_music_play_dreamstime_xs_21642123-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="test-hearing" title="test-hearing" />As we all unfortunately know, our hearing capacity can become compromised as we age. The trick is to do something about this sooner rather than later.  It is not just about you either!  Some of my (particularly male!) friends are starting to become a little deaf and this drives me demented.  They talk at me ]]></description>
		<wfw:commentRss>http://www.slowagingblog.com/assessment/test-hearing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moisturizing aging skin</title>
		<link>http://www.slowagingblog.com/skin/diet-healthy-skin</link>
		<comments>http://www.slowagingblog.com/skin/diet-healthy-skin#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:00:47 +0000</pubDate>
		<dc:creator>Kate Marie</dc:creator>
				<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[treatments]]></category>

		<guid isPermaLink="false">http://www.slowagingblog.com/?p=598</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.slowagingblog.com/wp-content/uploads/2011/08/womeninwaterfall-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="moisturizing-aging-skin" title="moisturizing-aging-skin" />We all know how our skin looks and feels when we are dehydrated, such as after a long plane journey. Maintaining adequate levels of moisture becomes increasingly important as we grow older, as aging skin is less able to retain fluid, leaving it more vulnerable to dehydration. Over time we’ll be providing detailed information on ]]></description>
		<wfw:commentRss>http://www.slowagingblog.com/skin/diet-healthy-skin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female sex hormones &amp; aging</title>
		<link>http://www.slowagingblog.com/hormones/homones-and-aging</link>
		<comments>http://www.slowagingblog.com/hormones/homones-and-aging#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:00:29 +0000</pubDate>
		<dc:creator>Kate Marie</dc:creator>
				<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[treatments]]></category>

		<guid isPermaLink="false">http://www.slowagingblog.com/?p=687</guid>
		<description><![CDATA[I’m starting to experience hot flushes and this is freaking me out!  I’m probably like many women my age who don’t really see it coming and feel it is far too soon to be experiencing this.  As this is such an important area for women, I thought I’d provide the whole chapter from our book ]]></description>
		<wfw:commentRss>http://www.slowagingblog.com/hormones/homones-and-aging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can resveratrol help slow aging?</title>
		<link>http://www.slowagingblog.com/nutrition/resveratrol-to-slow-aging</link>
		<comments>http://www.slowagingblog.com/nutrition/resveratrol-to-slow-aging#comments</comments>
		<pubDate>Wed, 11 May 2011 14:00:33 +0000</pubDate>
		<dc:creator>Kate Marie</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.slowagingblog.com/?p=140</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.slowagingblog.com/wp-content/uploads/2011/11/Bunch-of-red-grapes-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="resveratrol-to-slow-aging" title="resveratrol-to-slow-aging" />I have to confess I take a truck-load of supplements. My 11 year old son Raphael regularly says “mum, I’m really concerned about the amount of pills you take”!!. I see my habit as a sort of insurance policy and tend to stay abreast of the research through the Life Extension Foundation as well as follow ]]></description>
		<wfw:commentRss>http://www.slowagingblog.com/nutrition/resveratrol-to-slow-aging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin care and rejuvenation for aging hands</title>
		<link>http://www.slowagingblog.com/skin/skin-care-for-aging-hands</link>
		<comments>http://www.slowagingblog.com/skin/skin-care-for-aging-hands#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:00:34 +0000</pubDate>
		<dc:creator>Kate Marie</dc:creator>
				<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[aging hands]]></category>
		<category><![CDATA[skin rejuvenation]]></category>
		<category><![CDATA[sunspots]]></category>

		<guid isPermaLink="false">http://www.slowagingblog.com/?p=317</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.slowagingblog.com/wp-content/uploads/2011/09/womancaressingskin-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="skin-care-for-aging-hands" title="skin-care-for-aging-hands" />What happens to the skin on our hands as they age? One of the things I’ve disliked the most about the appearance of my body as I&#8217;ve aged, has been what has happened to my hands.  Being a red headed freckly type, I developed sun spots (also known as liver spots or age spots) relatively ]]></description>
		<wfw:commentRss>http://www.slowagingblog.com/skin/skin-care-for-aging-hands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can DIM reduce breast cancer risk?</title>
		<link>http://www.slowagingblog.com/nutrition/dim-and-breast-cancer-risk</link>
		<comments>http://www.slowagingblog.com/nutrition/dim-and-breast-cancer-risk#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:00:45 +0000</pubDate>
		<dc:creator>Kate Marie</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.slowagingblog.com/?p=145</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.slowagingblog.com/wp-content/uploads/2011/04/broccolli-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="supplementation-dim-reduce-breast-cancer" title="supplementation-dim-reduce-breast-cancer" />I asked Richard Stenlake, an innovator in compounding pharmacy about DIM, and here was his response to my questions: Why should I be taking DIM (di-indolyl-methane) as a supplement? DIM helps reduce the risk of breast cancer by helping to excrete estrogen in the non carcinogenic form. Why can&#8217;t I get enough in my food? ]]></description>
		<wfw:commentRss>http://www.slowagingblog.com/nutrition/dim-and-breast-cancer-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I prevent age-related macular degeneration?</title>
		<link>http://www.slowagingblog.com/eyes/prevent-macular-degeneration</link>
		<comments>http://www.slowagingblog.com/eyes/prevent-macular-degeneration#comments</comments>
		<pubDate>Thu, 03 Mar 2011 00:36:55 +0000</pubDate>
		<dc:creator>Kate Marie</dc:creator>
				<category><![CDATA[Eyes]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[cataracts]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[dry eye]]></category>
		<category><![CDATA[eye health]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[macular degeneration]]></category>

		<guid isPermaLink="false">http://www.slowagingblog.com/?p=889</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.slowagingblog.com/wp-content/uploads/2011/03/green_eye_dreamstimeextrasmall_20089471-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="prevent-macular-degeneration" title="prevent-macular-degeneration" />I&#8217;ve just had a gene test through a fantastic service called 23andme.  You simply send off a spit sample and a few weeks later get presented with an online comprehensive report on various genes and your health or disease potential.  Amazing stuff! I was a bit disconcerted though to see I was at a higher ]]></description>
		<wfw:commentRss>http://www.slowagingblog.com/eyes/prevent-macular-degeneration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO2 laser for rejuvenation of aging skin</title>
		<link>http://www.slowagingblog.com/skin/co2-laser-for-aging-skin</link>
		<comments>http://www.slowagingblog.com/skin/co2-laser-for-aging-skin#comments</comments>
		<pubDate>Mon, 28 Feb 2011 04:40:33 +0000</pubDate>
		<dc:creator>Kate Marie</dc:creator>
				<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[rejuvenation]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[treatments]]></category>

		<guid isPermaLink="false">http://www.slowagingblog.com/?p=433</guid>
		<description><![CDATA[One of the things I’ve found most distressing about the aging process is the decline in integrity of my skin.  It has lost elasticity, become saggy and is thin and spotty in many places. Having nursed for several years when I was younger, I keep remembering the poor little old ladies with their papery skin ]]></description>
		<wfw:commentRss>http://www.slowagingblog.com/skin/co2-laser-for-aging-skin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

